
MLS No: 124064 - 35000
Property Location
Grand Resort 315/17 Iii (krantzler) ()
Killington,
VT
05751
RutlandVT County
Property Description
Killington's Best Slopeside Address: Grand Resort unit 315/317 interval 3. This is a 1 bedroom E special style condo unit on the golf side of the property; sleeps 6. Access skiing from your locker via the sky-bridge to the slopes. You have 13 wks to use, rent, trade at RCI resorts when you join RCI. Subject to a right of first refusal.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | Killington Grand Resort |
| Year Built: | 1998 | Year Built Desc.: | |
| Bedrooms: | 1 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 318.00 | Acres: | |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 719 | |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 719 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 2 | |
| Rooms Below Grade: | Time Share: | Y | |
| Time Share #/Weeks: | 13 | Time Share %: | |
| Resort: | Basement: | Slab | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | Killington Grand Resort | |
| Condo Building #: | 1 | Condo Unit #: | 315 |
| Zoning: | SKI VILLAGE | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | Master Bedroom Desc.: | ||
| Second Bedroom Size: | Second Bedroom Desc.: | ||
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | ||
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 1 | |
Agency: ERA Mountain Real Estate










