
MLS No: 2777492 - $755,000
Property Location
Beede Road ()
Moultonborough,
NH
03254
CarrollNH County
Property Description
100 FEET OF WATERFRONT FACING SOUTH WITH SUN ALL DAY ON THESE LEVEL ADJOINING LOTS. EACH HAS A COTTAGE AT THE WATERS EDGE, WONDERFUL LONG VIEWS,WITH DECKS AND DOCKS.THIS PROPERTY HAS BEEN A FAMILY COMPOUND FOR MANY YEARS USED AS A SEASONAL SUMMER RETREAT.CAN BE USED AS IS OR COMBINE AND BUILD YOUR OWN GETAWAY. A GREAT LOCATION BY LAND OR WATER
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1974 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.60 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.60 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 1548.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1548 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | None | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 1st Bedroom Desc.: | ||
| 2nd Bedroom Size: | 2nd Bedroom Desc.: | ||
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: Maxfield Real Estate/Wolfeboro

























