
MLS No: 3039411 - $560,000
Property Location
Greenbush Road ()
Charlotte,
VT
05445
ChittendenVT County
Property Description
2071 Greenbush Road has the classic lines of its early 1800`s origins with many beautifully executed interior renovations. The approx 4000 sq` residence has 11 rooms, 5 BRs and 3 1/2 BAs, including an extraordinary master BR suite with an office and private balcony. Other features inc screened porch, playroom, wine cellar, radiant floor heated garage & mudroom, a heated barn/shop, a pond, views of the ADK Mts & privacy all on 6 acres. Short sale. Being sold AS IS.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Charlotte) |
| Year Built: | 1860 | Year Built Desc.: | |
| Bedrooms: | 5 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 6.00 | |
| Leased Lot: | Road Frontage: | 300.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 6.00 acres |
| Elementary School: | Charlotte Central School | Middle School: | Charlotte Central School |
| High School: | Champlain Valley UHSD #15 | Fin. SQ FT Above: | 3985.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3985 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 11 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Interior Stairs,Other,Partially Finished |
| Garage: | 2 | Cable Company: | Direct TV |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | WHT | Condo Name: | None (Charlotte) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15 x 17 | Living Room Desc.: | |
| Kitchen Size: | 10x 19 | Kitchen Desc.: | |
| Dining Room Size: | 15 x 19 | Dining Room Desc.: | |
| Family Room Size: | 19 x 20 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 17 x 19 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15 x 12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12 x 16 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 14 x 15 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 3 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: LandVest, Inc-Burlington










